ESBDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 99 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 100 % 100 % 100
WAEC Result Checker ₦ 5200.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 2200.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦495.0 (₦500.0) @ ₦495.0 (₦500.0) @ ₦ (₦500.0) @ ₦500.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦90 ₦100000 ₦100000 ₦100000 1 day Validity
110.0MB ₦110 ₦100000 ₦100000 ₦100000 1 day Validity
200.0MB ₦120 ₦100000 ₦100000 ₦100000 1 day Validity
200.0MB ₦140 ₦100000 ₦100000 ₦100000 1 day Validity
230.0MB ₦210 ₦100000 ₦100000 ₦100000 1 day Validity
1.0GB ₦230 ₦100000 ₦100000 ₦100000 1 days Validity
1.0GB ₦250 ₦100000 ₦100000 ₦100000 30 days Validity
1.0GB ₦250 ₦100000 ₦100000 ₦100000 30 days Validity
500.0MB ₦300 ₦100000 ₦100000 ₦100000 7 days Validity
500.0MB ₦320 ₦100000 ₦100000 ₦100000 7 days Validity
2.0GB ₦400 ₦100000 ₦100000 ₦100000 7 days Validity for TikTok
1.0GB ₦400 ₦100000 ₦100000 ₦100000 7 days Validity
1.0GB ₦440 ₦100000 ₦100000 ₦100000 7 days Validity
1.0GB ₦450 ₦100000 ₦100000 ₦100000 30 days Validity
1.0GB ₦450 ₦100000 ₦100000 ₦100000 30 days Validity
1.5GB ₦600 ₦100000 ₦100000 ₦100000 2 days Validity
2.0GB ₦800 ₦100000 ₦100000 ₦100000 21 to 30 days Validity
2.0GB ₦800 ₦100000 ₦100000 ₦100000 30 days Validity
2.5GB ₦800 ₦100000 ₦100000 ₦100000 1 days Validity
2.0GB ₦800 ₦100000 ₦100000 ₦100000 2 days Validity
3.0GB ₦1150 ₦100000 ₦100000 ₦100000 30 days Validity
3.0GB ₦1150 ₦100000 ₦100000 ₦100000 21 to 30 days Validity
5.0GB ₦1400 ₦100000 ₦100000 ₦100000 14 days Validity
5.0GB ₦1600 ₦100000 ₦100000 ₦100000 30 days Validity
5.0GB ₦1600 ₦100000 ₦100000 ₦100000 21 to 30 days Validity
6.0GB ₦2500 ₦100000 ₦100000 ₦100000 7 days Validity
3.5GB ₦2500 ₦100000 ₦100000 ₦100000 30 days Validity
4.2GB ₦3000 ₦100000 ₦100000 ₦100000 30 days Validity
10.0GB ₦3000 ₦100000 ₦100000 ₦100000 (5GB x 2) 21 to 30days validit
7.0GB ₦3500 ₦100000 ₦100000 ₦100000 30 days Validity
10.0GB ₦4500 ₦100000 ₦100000 ₦100000 30 days Validity
15.0GB ₦4500 ₦100000 ₦100000 ₦100000 (5GB x 3) 21 to 30days validit
15.0GB ₦4500 ₦100000 ₦100000 ₦100000 (5GB x 3) 21 to 30days validit
20.0GB ₦5200 ₦100000 ₦100000 ₦100000 7 days Validity
20.0GB ₦6000 ₦100000 ₦100000 ₦100000 (5GB x 4) 21 to 30days validit
20.0GB ₦6000 ₦100000 ₦100000 ₦100000 (5GB x 4) 21 to 30days validit
20.0GB ₦7500 ₦100000 ₦100000 ₦100000 30 days Validity
25.0GB ₦9100 ₦100000 ₦100000 ₦100000 30 days Validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦70 ₦70 ₦55 30days
500.0MB ₦220 ₦210 ₦210 ₦210 30days
1.0GB ₦360 ₦410 ₦410 ₦215 3days
1.0GB ₦380 ₦100000 ₦100000 ₦100000 7 days Validity
1.0GB ₦420 ₦1230 ₦1230 ₦810 30 days
2.0GB ₦820 ₦820 ₦820 ₦470 30days
3.0GB ₦1030 ₦100000 ₦100000 ₦100000 3 days Validity
3.0GB ₦1080 ₦100000 ₦100000 ₦100000 7 days Validity
3.0GB ₦1200 ₦100000 ₦100000 ₦100000 30 days Validity
5.0GB ₦1750 ₦100000 ₦100000 ₦100000 3 days Validity
5.0GB ₦1780 ₦100000 ₦100000 ₦100000 7 days Validity
5.0GB ₦2000 ₦2050 ₦2050 ₦1120 30days
10.0GB ₦4000 ₦4100 ₦4100 ₦4100 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦90 ₦100000 ₦100000 ₦100000 1 day Validity
100.0MB ₦120 ₦100000 ₦100000 ₦100000 1 day Validity
200.0MB ₦220 ₦100000 ₦100000 ₦100000 2day Validity
300.0MB ₦300 ₦100000 ₦100000 ₦100000 2day Validity
500.0MB ₦500 ₦100000 ₦100000 ₦100000 7days validity
1.0GB ₦795 ₦100000 ₦100000 ₦100000 7 days validity
2.0GB ₦1470 ₦100000 ₦100000 ₦100000 1 month validity
2.0GB ₦1480 ₦100000 ₦100000 ₦100000 1 month validity
3.0GB ₦1950 ₦100000 ₦100000 ₦100000 1 months validity
4.0GB ₦2480 ₦100000 ₦100000 ₦100000 1 month validity
10.0GB ₦3950 ₦100000 ₦100000 ₦100000 30 days Validity
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦30 ₦30 ₦30 30days validity
1.0GB ₦240 ₦100000 ₦100000 ₦100000 30 days Validity
500.0MB ₦250 ₦200 ₦200 ₦180 30 days Validity
1.5GB ₦350 ₦100000 ₦100000 ₦100000 30 days Validity
1.0GB ₦490 ₦380 ₦380 ₦355 30 days Validity
1.5GB ₦730 ₦560 ₦560 ₦560 30days
4.0GB ₦880 ₦100000 ₦100000 ₦100000 30 days Validity
2.0GB ₦960 ₦750 ₦750 ₦720 30 days Validity
5.0GB ₦1200 ₦100000 ₦100000 ₦100000 30 days Validity
3.0GB ₦1450 ₦1100 ₦1100 ₦1080 30 days Validity
4.0GB ₦1950 ₦1500 ₦1450 ₦1450 30days validity
10.0GB ₦2300 ₦100000 ₦100000 ₦100000 30 days Validity
5.0GB ₦2500 ₦1900 ₦1900 ₦1800 30days validity
10.0GB ₦4900 ₦3700 ₦3700 ₦3600 30 days Validity